
Disc Finishing Machine |
|
| Specification Type | GD 9 | GD 2 x 9 |
| Total Capacity | 9L | 2*9L |
| Maximal Workpiece | 20 mm(maximal) | 20 mm(maximal) |
| Barrel Speed | 0-450rpm | 0-450rpm |
| Voltage | 220V/50Hz | 220V/50Hz |
| Power | 370W | 370W x 2 |
| Motor Speed | 1340rpm | 1340rpm |
| Rate of Deceleration | 1:4 | 1:4> |
| Dimensions | 535 x 670 x 820 mm | 935 x 670 x 820 mm |
| Weight | 70 kg | 100 kg |
| Specification Type | GD 18 | GD 2 x 18 | GD 3 x 18 |
| Total Capacity | 18L | 2*18L | 3*18L |
| Maximal Workpiece |
25 mm
(maximal) |
25 mm
(maximal) |
25 mm
(maximal) |
| Barrel Speed | 0-450rpm | 0-450rpm | 0-450rpm |
| Voltage | 220V/50HZ | 220V/50HZ | 220V/50HZ |
| Power | 750W | 750W x 2 | 750W x 3 |
| Motor Speed | 1380rpm | 1380rpm | 1380rpm |
| Rate of Deceleration | 1:4 | 1:4 | 1:4 |
| Dimensions | 730 x 850 x 1410 mm | 1150 x 850 x 1410 mm | 1850 x 850 x 1450 mm |
| Weight | 70 kg | 125 kg | 125 kg |
| Specification Type | GD 36 | GD 2x36 | GD 3x36 |
| Total Capacity | 36L | 2*36L | 3*36L |
| Maximal Workpiece |
30 mm
(maximal) |
30 mm
(maximal) |
30 mm
(maximal) |
| Barrel Speed | 0-400rpm | 0-400rpm | 0-400rpm |
| Voltage | 380V/50HZ | 380V/50HZ | 380V/50HZ |
| Power | 2200W | 2200W x 2 | 2200W x 3 |
| Motor Speed | 1430rpm | 1430rpm | 1430rpm |
| Rate of Deceleration | 1:4 | 1:4 | 1:4 |
| Dimensions | 890 x 1095 x 1445 mm | 890 x 1095 x 1445 mm | |
| Weight | 175 kg | 350 kg |